D1 Lacrosse Week 8 Rankings and Upcoming Games
by, Billy Mumphrey
Week 8 Rankings
Rank/Last Week Rank/Team/Record/ Upcoming Game
(Last Opponent)
1. 5. Rutgers: 10-0, Delaware (St. Joseph’s 12-7 W)
2. 3. Notre Dame: 4-1, Ohio State (Denver 16-7 W)
3. 2. Penn State: 8-0, Cleveland St. (Wittenberg 18-10 W)
4. 18. Ohio State: 9-0, Notre Dame (Virginia 11- 10 OT L)
5. 11. Hofstra: 6-0, Stony Brook (UMBC 9-12 L)
6. 6. Syracuse: 5-1, Duke (Georgetown 12-7 W)
7. 1. Denver: 5-2, Towson (Ohio State 3-6 L)
8. 8. Army: 6-1, Colgate (Siena 16-11 W)
9. 9. Albany: 4-1, Canisius (Marist 17-6 W)
10. 4. Maryland: 4-2, N. Carolina (Dartmouth 17-6 W)
11. 12. Duke: 6-2, Syracuse (Johns Hopkins 8-7 OT W)
12. 20. Richmond: 6-1, High Point (VMI 11-5 W)
13. 15. Princeton: 4-2, Yale (Cornel 17-8 W)
14. 7. North Carolina: 5-2, Maryland (Villanova 12-13 OT L)
15. 13. Virginia: 5-3, John’s Hopkins (Syracuse 7-8 OT L)
16. 10. Towson: 4-2, Denver (Ohio State 7-16 L)
17. 14. Johns Hopkins: 4-3, Virginia (Notre Dame 11-10 OT W)
18. 17. Loyola: 4-3, Georgetown (Duke 7-12 L)
19. 16. Boston University: 6-1, Harvard (Brown 8-13 L)
20. NR. Michigan: 7-1, UMBC (Stony Brook 12-9 W)
Left Off
NR. 19. Penn U: 3-3, Princeton 8-17 L / Cornell (Yale 8-17 L)
No comments:
Post a Comment